Sign In | Join Free | My xxjcy.com |
|
Place of Origin : China
Brand Name : wuling
Fuel : Pure Electric
Body Structure : 5 Doors 5 Seats
Max. Speed : 150km/h
L*W*H : 4295*1850*1652 mm
Wheelbase : 2700mm
Battery type : Lithium Iron Phosphate Battery
Overall Weight : 1615kg
Battery Capacity : 50.6kWh
Range : 460km
Maximum power : 100(136Ps)
MOQ : 5 units
Price : $8,000.00/units 5-19 units
Version | Baojun KiWi EV 2023 smart tide version ternary lithium | Baojun KiWi EV 2023 smart luxury version of ternary lithium | Baojun KiWi EV 2023 DJI version ternary lithium |
manufacturers | Wuling | Wuling | Wuling |
level | Minicar | Minicar | Minicar |
energy type | pure electric | pure electric | pure electric |
electric motor | Pure electric 54 horsepower | Pure electric 54 horsepower | Pure electric 68 horsepower |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 305 | 305 | 301 |
Maximum power (kW) | 40(54Ps) | 40(54Ps) | 50(68Ps) |
Maximum torque (N·m) | 150 | 150 | 150 |
gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length x width x height (mm) | 2894x1655x1595 | 2894x1655x1595 | 2894x1655x1595 |
Wheelbase (mm) | 2020 | 2020 | 2020 |
Body structure | 3 door 4 seat hatchback | 3 door 4 seat hatchback | 3 door 4 seat hatchback |
Maximum speed(km/h) | 105 | 105 | 105 |
Electric energy equivalent fuel consumption (L/100km) | 1.32 | 1.32 | 1.36 |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Front tire size | 155/70 R13 | 155/70 R13 | 155/70 R13 |
![]() |
Max. Speed 150km/h Wuling Baojun Cloud Electric Cars with 460km Range and Lithium Iron Phosphate Battery Images |